Modes of transportation to work | ||
City of Hamilton, 2001-2006 | ||
2006 | 2001 | |
total people who travel to work | 231850 | 219135 |
use transit | ||
people | 21665 | 18325 |
% | 9.3 | 8.4 |
bike/walk | ||
people | 14700 | 14530 |
% | 6.3 | 6.6 |
car as passenger | ||
people | 20970 | 16220 |
% | 9 | 7.4 |
car as driver | ||
people | 172520 | 168430 |
% | 74.4 | 76.9 |
Source: Statistics Canada Census |
Thanks to Sara Mayo for compiling these stats
No comments:
Post a Comment